Cedears
| Descripción | Última | Anterior | % Día | % Semanal | % Mensual |
|---|---|---|---|---|---|
3M Company | 21.660,00 | - | 1.4 % | 11.7 % | 1.4 % |
Abbott Labs | 37.980,00 | - | 0.8 % | 20.5 % | 0.8 % |
Abercrombie & Fitch Co | 140.150,00 | - | 3.8 % | 27.9 % | 3.8 % |
Adecoagro | 22.250,00 | - | 0.2 % | 83.3 % | 0.2 % |
Adobe Systems Incorporated | 8.155,00 | - | 0.3 % | 33.4 % | 0.1 % |
Adr Jumia Technologies Ag | 10.330,00 | - | 1.9 % | 43.8 % | 1.8 % |
Advanced Micro Devices | 31.240,00 | - | 4.1 % | 4.3 % | 4.1 % |
AGN | - | - | 0.0 % | 0.0 % | 0.0 % |
Alibaba Group Holding Limited | 20.480,00 | - | 0.4 % | 18.7 % | 0.6 % |
Alphabet | 7.630,00 | - | 4.2 % | 7.3 % | 7.2 % |
Altria Group Inc. | 24.250,00 | - | 0.1 % | 11.0 % | 0.2 % |
Amazon.Com, Inc. | 2.175,00 | - | 1.5 % | 11.6 % | 3.5 % |
Ambev | 13.330,00 | - | 3.1 % | 18.2 % | 3.1 % |
America Movil | 37.900,00 | - | 1.3 % | 19.4 % | 1.3 % |
American Express Co | 30.000,00 | - | 1.2 % | 20.9 % | 1.0 % |
American International Group | 22.530,00 | - | 2.0 % | 14.1 % | 2.1 % |
Analog Devices | 31.680,00 | - | 1.8 % | 13.6 % | 1.8 % |
Apple | 19.030,00 | - | 1.7 % | 8.4 % | 4.2 % |
Arcos Dorados Holdings Inc. | 24.800,00 | - | 2.0 % | 11.5 % | 2.4 % |
Astrazeneca Plc | 74.550,00 | - | 2.6 % | 5.7 % | 2.6 % |
At &T Inc. | 13.970,00 | - | 1.6 % | 10.1 % | 1.8 % |
Avery Dennison Corp. | 14.370,00 | - | 1.5 % | 6.9 % | 1.9 % |
BA.CD | 12,73 | - | 1.5 % | 10.0 % | 1.5 % |
Baidu | 15.170,00 | - | 1.9 % | 16.2 % | 1.5 % |
Banco Bradesco | 5.590,00 | - | 3.3 % | 11.1 % | 7.1 % |
Banco do Brasil | 3.450,00 | - | 4.5 % | 13.2 % | 4.5 % |
Banco Itaú Unibanco S.A | 12.650,00 | - | 2.1 % | 15.0 % | 2.0 % |
Banco Santander (Brasil) S.A. | 9.060,00 | - | 3.9 % | 3.6 % | 7.4 % |
Bank Of America Corporation | 18.350,00 | - | 2.4 % | 13.2 % | 2.2 % |
Barrick Gold Corp | 31.340,00 | - | 4.3 % | 7.9 % | 4.1 % |
BBVC | - | - | 0.0 % | 0.0 % | 0.0 % |
Berkshire Hathaway Inc. | 32.400,00 | - | 0.9 % | 7.1 % | 0.9 % |
Bhp Group | 54.725,00 | - | 2.6 % | 17.8 % | 2.5 % |
Bilbao Vizcaya Argentaria | 32.580,00 | - | 2.6 % | 9.5 % | 2.6 % |
Bioceres Crop Solutions Corp. | 693,50 | - | 7.5 % | 65.6 % | 7.7 % |
Biogen Inc. | 20.950,00 | - | 0.8 % | 1.0 % | 0.8 % |
BP PCL | 13.710,00 | - | 0.3 % | 29.5 % | 0.2 % |
Bristol-Myers Squibb Company | 30.260,00 | - | 3.0 % | 10.4 % | 1.9 % |
Broadcom Inc. | 11.980,00 | - | 2.5 % | 12.4 % | 5.2 % |
Bunge Limited | 38.100,00 | - | 2.2 % | 39.9 % | 1.8 % |
Caterpillar Inc | 54.325,00 | - | 4.5 % | 23.8 % | 4.4 % |
Chevron Corp. | 18.330,00 | - | 3.4 % | 27.1 % | 7.5 % |
Cisco Systems Inc | 23.100,00 | - | 1.6 % | 2.0 % | 0.9 % |
Citigroup Inc | 57.250,00 | - | 2.9 % | 3.4 % | 2.7 % |
Coeur Mining Inc. | 28.400,00 | - | 3.0 % | 2.2 % | 2.2 % |
Deere & Co | 21.210,00 | - | 2.6 % | 18.4 % | 2.6 % |
DESP | - | - | 0.0 % | 0.0 % | 0.0 % |
Diageo PLC | 18.460,00 | - | 1.2 % | 16.1 % | 1.2 % |
Dupont de Nemours Inc. | 13.800,00 | - | 2.5 % | 11.3 % | 2.5 % |
Ebay Inc. | 69.125,00 | - | 3.3 % | 4.7 % | 3.4 % |
Eli Lilly and Company | 25.420,00 | - | 5.2 % | 15.6 % | 5.0 % |
Embraer-Empresa Brasileira de Aeronáutica | 97.000,00 | - | 0.1 % | 124.9 % | 4.1 % |
Eni Spa | 20.670,00 | - | 0.9 % | 42.5 % | 0.9 % |
ETF Bitcoin | 5.765,00 | - | 1.5 % | 24.1 % | 1.5 % |
ETF ciberseguridad | 9.415,00 | - | 2.2 % | 14.4 % | 2.3 % |
ETF del sector energético | 43.840,00 | - | 2.5 % | 28.2 % | 4.9 % |
ETF del sector financiero | 36.800,00 | - | 1.1 % | 13.0 % | 2.5 % |
ETF del sector industrial | 8.700,00 | - | 2.0 % | 2.7 % | 2.0 % |
ETF del sector inmobiliario | 6.795,00 | - | 2.0 % | 1.2 % | 2.1 % |
ETF Dow Jones | 34.380,00 | - | 0.8 % | 6.6 % | 0.8 % |
ETF Ethereum | 4.790,00 | - | 3.2 % | 31.3 % | 3.2 % |
ETF innovación | 10.190,00 | - | 2.2 % | 18.5 % | 7.5 % |
ETF inverso del S&P 500 | 6.980,00 | - | 0.2 % | 2.4 % | 0.0 % |
ETF iShares Brasil | 28.620,00 | - | 1.6 % | 17.5 % | 4.6 % |
ETF iShares China | 10.600,00 | - | 0.1 % | 10.1 % | 0.6 % |
ETF iShares Russell 2000 | 37.200,00 | - | 2.1 % | 1.3 % | 1.7 % |
ETF mercados emergentes | 17.000,00 | - | 1.7 % | 0.0 % | 1.4 % |
ETF Nasdaq | 43.500,00 | - | 2.1 % | 8.6 % | 3.6 % |
ETF oro | 13.030,00 | - | 2.6 % | 5.8 % | 2.6 % |
ETF S&P 500 | 48.780,00 | - | 1.7 % | 6.6 % | 1.7 % |
Exxon Mobil | 24.230,00 | - | 2.9 % | 31.7 % | 2.9 % |
Fed. Natl, Mortgage | 11.900,00 | - | 0.8 % | 24.7 % | 7.8 % |
Freeport Mcmoran Copper & Gold | 29.440,00 | - | 1.9 % | 12.4 % | 2.1 % |
Garmin | 117.175,00 | - | 2.8 % | 12.9 % | 2.8 % |
General Electric | 54.500,00 | - | 4.3 % | 8.2 % | 4.4 % |
Gilead Sciences | 52.125,00 | - | 1.6 % | 11.2 % | 1.7 % |
Globant | 3.850,00 | - | 1.8 % | 34.8 % | 1.8 % |
GLOBD | 2,78 | - | 3.7 % | 27.0 % | 3.5 % |
Grupo Televisa | 1.440,00 | - | 1.1 % | 3.7 % | 1.1 % |
GSK Plc | 20.870,00 | - | 2.9 % | 11.7 % | 2.9 % |
Harmony Gold Mining Company Ltd | 24.080,00 | - | 6.5 % | 20.9 % | 10.9 % |
Holdings | 63.675,00 | - | 4.9 % | 5.5 % | 4.9 % |
Honda Motor | 36.320,00 | - | 1.5 % | 19.5 % | 1.6 % |
Honeywell International Inc. | 42.360,00 | - | 2.1 % | 12.7 % | 2.2 % |
Hp Inc | 28.080,00 | - | 0.8 % | 18.8 % | 0.8 % |
Ing Groep Nv | 13.330,00 | - | 4.3 % | 6.1 % | 4.4 % |
Intel Corporation | 14.240,00 | - | 9.6 % | 25.2 % | 9.3 % |
International Business Machines | 24.090,00 | - | 1.6 % | 21.4 % | 1.6 % |
J.P. Morgan & Chase Co. | 29.200,00 | - | 1.0 % | 11.0 % | 1.7 % |
Johnson & Johnson | 23.950,00 | - | 0.0 % | 13.9 % | 1.2 % |
Kimberly-Clark Corp. | 24.230,00 | - | 2.1 % | 6.7 % | 2.1 % |
Lloyds Banking Group Plc | 3.837,50 | - | 4.1 % | 4.9 % | 4.1 % |
Lm Ericsson Telephone Co | 8.355,00 | - | 4.1 % | 12.7 % | 1.0 % |
Lockheed Martin Corporation | 46.060,00 | - | 3.7 % | 23.3 % | 3.3 % |
McdonaldS Corp. | 19.080,00 | - | 0.2 % | 2.4 % | 0.2 % |
Mercado Libre | 21.380,00 | - | 0.6 % | 16.4 % | 0.6 % |
Merck & Co. Inc. | 36.100,00 | - | 2.1 % | 11.7 % | 2.0 % |
Meta Platforms | 36.000,00 | - | 2.7 % | 14.2 % | 5.6 % |
Microsoft Corp. | 18.330,00 | - | 0.4 % | 25.9 % | 0.9 % |
National Grid Plc | 64.500,00 | - | 3.6 % | 8.7 % | 3.6 % |
Natura & Co Holding | - | - | 0.0 % | 0.0 % | 0.0 % |
Netflix | 2.965,00 | - | 0.5 % | 0.7 % | 0.5 % |
Newmont Corporation | 54.950,00 | - | 3.4 % | 6.4 % | 3.9 % |
Nike Inc | 5.550,00 | - | 14.8 % | 28.2 % | 14.7 % |
Nokia Corporation | 12.270,00 | - | 4.3 % | 23.3 % | 4.3 % |
Novagold Resources | 55.550,00 | - | 4.7 % | 4.1 % | 4.7 % |
Novartis Ag | 57.750,00 | - | 2.9 % | 8.8 % | 2.9 % |
Nvidia Corporation | 10.910,00 | - | 1.8 % | 9.1 % | 1.8 % |
Oracle Corporation | 72.150,00 | - | 0.1 % | 28.0 % | 3.1 % |
Paypal Holdings | 8.280,00 | - | 0.5 % | 26.5 % | 0.5 % |
Pepsico | 12.810,00 | - | 1.0 % | 4.1 % | 1.0 % |
Petrobras | 29.820,00 | - | 2.2 % | 64.8 % | 2.2 % |
Petrobras - Petróleo Brasileiro S.A. | 14.750,00 | - | 2.1 % | 62.4 % | 2.1 % |
Petrochina | - | - | 0.0 % | 0.0 % | 0.0 % |
Pfizer | 10.600,00 | - | 3.1 % | 11.8 % | 2.4 % |
Pjsc Gazprom | - | - | 0.0 % | 0.0 % | 0.0 % |
Procter & Gamble | 14.330,00 | - | 0.9 % | 1.9 % | 1.0 % |
Qualcomm | 17.230,00 | - | 0.0 % | 28.2 % | 0.2 % |
Rio Tinto Plc | 17.630,00 | - | 2.6 % | 14.5 % | 2.6 % |
Ross Stores | 81.575,00 | - | 2.5 % | 17.3 % | 2.5 % |
Royal Dutch Shell Plc | 68.225,00 | - | 0.4 % | 22.2 % | 0.1 % |
Salesforce Inc. | 15.330,00 | - | 0.6 % | 31.7 % | 0.8 % |
Schlumberger Ltd | 24.770,00 | - | 1.6 % | 27.0 % | 1.5 % |
Shopify Inc. | 1.639,00 | - | 0.7 % | 30.0 % | 0.7 % |
Snap Inc | 7.250,00 | - | 6.5 % | 40.9 % | 6.6 % |
Snap-On Inc | 90.700,00 | - | 2.0 % | 2.2 % | 2.0 % |
Sony Group Corporation | 3.897,50 | - | 2.7 % | 20.4 % | 2.2 % |
Southern Copper Corp | 128.950,00 | - | 1.7 % | 16.0 % | 1.4 % |
Spotify | 25.080,00 | - | 1.9 % | 20.3 % | 1.3 % |
SQ | - | - | 0.0 % | 0.0 % | 0.0 % |
Square | 4.407,50 | - | 0.2 % | 11.7 % | 0.2 % |
Taiwan Semiconductor Manufacturing | 56.500,00 | - | 2.3 % | 11.1 % | 1.9 % |
Target Corporation | 7.450,00 | - | 0.7 % | 20.8 % | 0.5 % |
Tenaris | 86.100,00 | - | 0.3 % | 45.9 % | 0.3 % |
Ternium | 15.120,00 | - | 2.6 % | 3.4 % | 2.4 % |
Tesla | 37.760,00 | - | 3.5 % | 18.4 % | 6.3 % |
The Boeing Company | 12.840,00 | - | 5.1 % | 7.8 % | 5.0 % |
The Coca Cola Company | 22.670,00 | - | 1.0 % | 6.3 % | 0.8 % |
The Goldman Sachs Group | 96.100,00 | - | 0.6 % | 7.0 % | 0.6 % |
The Home Depot Inc | 15.340,00 | - | 1.3 % | 7.0 % | 1.3 % |
The Travelers | 71.975,00 | - | 0.4 % | 3.3 % | 0.4 % |
The Walt Disney Co. | 12.000,00 | - | 1.3 % | 17.8 % | 1.2 % |
Thermo Fisher Scientific Inc | 33.560,00 | - | 1.9 % | 16.8 % | 2.0 % |
TI | - | - | 0.0 % | 0.0 % | 0.0 % |
TRIP.COM | 7.955,00 | - | 1.6 % | 29.0 % | 1.6 % |
Twitter | - | - | 0.0 % | 0.0 % | 0.0 % |
Unilever | 27.300,00 | - | 2.5 % | 18.0 % | 6.6 % |
United States Steel | - | - | 0.0 % | 0.0 % | 0.0 % |
Urban Outfitters | 47.340,00 | - | 1.7 % | 17.1 % | 1.7 % |
UTX | - | - | 0.0 % | 0.0 % | 0.0 % |
Vale | 11.970,00 | - | 2.0 % | 19.9 % | 2.0 % |
Verisign | 62.300,00 | - | 2.8 % | 0.4 % | 2.8 % |
Verizon Communications | 18.400,00 | - | 0.3 % | 19.0 % | 0.3 % |
Visa | 24.700,00 | - | 0.0 % | 17.3 % | 0.0 % |
Vista Energy | 34.220,00 | - | 6.9 % | 39.7 % | 6.9 % |
Vodafone Group | 22.550,00 | - | 2.2 % | 11.7 % | 2.2 % |
Walmart | 10.340,00 | - | 1.9 % | 9.2 % | 2.9 % |
Wells Fargo & Co | 24.040,00 | - | 2.7 % | 16.6 % | 2.7 % |
Xerox | 1.916,00 | - | 0.2 % | 48.0 % | 0.2 % |
Yamana Gold Inc | - | - | 0.0 % | 0.0 % | 0.0 % |
Yelp | 18.710,00 | - | 2.8 % | 18.9 % | 2.8 % |
Actualización general del panel: 17:45:35 | 2026-04-01
