Cedears
| Descripción | Última | Anterior | % Día | % Semanal | % Mensual |
|---|---|---|---|---|---|
3M Company | 24.610,00 | - | 1.1 % | 0.4 % | 2.8 % |
Abbott Labs | 36.740,00 | - | 1.4 % | 23.1 % | 3.5 % |
Abercrombie & Fitch Co | 145.600,00 | - | 6.5 % | 25.1 % | 3.7 % |
Adecoagro | 16.170,00 | - | 0.1 % | 33.2 % | 8.5 % |
Adobe Systems Incorporated | 7.965,00 | - | 0.7 % | 34.9 % | 9.4 % |
Adr Jumia Technologies Ag | 10.920,00 | - | 2.1 % | 40.6 % | 0.5 % |
Advanced Micro Devices | 87.150,00 | - | 7.2 % | 167.0 % | 4.2 % |
AGN | - | - | 0.0 % | 0.0 % | 0.0 % |
Alibaba Group Holding Limited | 19.680,00 | - | 3.3 % | 21.9 % | 17.8 % |
Alphabet | 9.645,00 | - | 1.9 % | 17.1 % | 0.1 % |
Altria Group Inc. | 28.560,00 | - | 0.3 % | 30.8 % | 1.8 % |
Amazon.Com, Inc. | 2.675,00 | - | 0.6 % | 8.7 % | 3.2 % |
Ambev | 14.420,00 | - | 1.1 % | 27.8 % | 1.4 % |
America Movil | 40.580,00 | - | 2.5 % | 27.9 % | 0.6 % |
American Express Co | 36.620,00 | - | 4.2 % | 3.5 % | 4.1 % |
American International Group | 24.800,00 | - | 0.8 % | 5.4 % | 6.6 % |
Analog Devices | 41.520,00 | - | 2.7 % | 48.8 % | 0.3 % |
Apple | 24.700,00 | - | 0.2 % | 18.9 % | 9.5 % |
Arcos Dorados Holdings Inc. | 26.540,00 | - | 2.9 % | 19.3 % | 5.9 % |
Astrazeneca Plc | 67.300,00 | - | 9.6 % | 4.6 % | 8.9 % |
At &T Inc. | 10.950,00 | - | 0.2 % | 13.7 % | 3.0 % |
Avery Dennison Corp. | 14.000,00 | - | 1.7 % | 9.3 % | 0.7 % |
BA.CD | 15,38 | - | 1.9 % | 8.7 % | 5.0 % |
Baidu | 16.740,00 | - | 0.5 % | 7.6 % | 3.3 % |
Banco Bradesco | 5.720,00 | - | 6.6 % | 13.7 % | 6.3 % |
Banco do Brasil | 3.120,00 | - | 5.2 % | 2.4 % | 4.0 % |
Banco Itaú Unibanco S.A | 13.550,00 | - | 6.1 % | 23.2 % | 6.3 % |
Banco Santander (Brasil) S.A. | 8.415,00 | - | 6.7 % | 10.5 % | 3.3 % |
Bank Of America Corporation | 23.310,00 | - | 1.3 % | 10.2 % | 4.9 % |
Barrick Gold Corp | 28.740,00 | - | 2.6 % | 15.5 % | 3.7 % |
Berkshire Hathaway Inc. | 35.120,00 | - | 1.0 % | 0.7 % | 0.6 % |
Bhp Group | 63.950,00 | - | 3.6 % | 37.7 % | 1.6 % |
Bilbao Vizcaya Argentaria | 40.140,00 | - | 0.8 % | 11.5 % | 2.9 % |
Bioceres Crop Solutions Corp. | 548,50 | - | 1.4 % | 72.8 % | 5.3 % |
Biogen Inc. | 24.000,00 | - | 1.1 % | 15.7 % | 8.1 % |
BP PCL | 12.300,00 | - | 0.5 % | 16.1 % | 7.0 % |
Bristol-Myers Squibb Company | 30.060,00 | - | 0.6 % | 9.6 % | 0.2 % |
Broadcom Inc. | 16.050,00 | - | 2.2 % | 17.3 % | 5.7 % |
Bunge Limited | 35.740,00 | - | 1.1 % | 31.2 % | 7.3 % |
Caterpillar Inc | 74.675,00 | - | 0.2 % | 70.2 % | 10.3 % |
Chevron Corp. | 17.270,00 | - | 0.2 % | 19.8 % | 7.0 % |
Cisco Systems Inc | 37.980,00 | - | 6.3 % | 61.1 % | 3.7 % |
Citigroup Inc | 73.475,00 | - | 2.0 % | 24.0 % | 0.7 % |
Coeur Mining Inc. | 25.060,00 | - | 3.7 % | 9.8 % | 2.0 % |
Deere & Co | 22.960,00 | - | 2.0 % | 28.2 % | 7.1 % |
Diageo PLC | 21.350,00 | - | 0.5 % | 2.9 % | 2.1 % |
Dupont de Nemours Inc. | 43.020,00 | - | 1.1 % | 246.9 % | 193.1 % |
Ebay Inc. | 91.700,00 | - | 1.2 % | 38.9 % | 5.0 % |
Eli Lilly and Company | 33.240,00 | - | 2.5 % | 10.4 % | 0.8 % |
Embraer-Empresa Brasileira de Aeronáutica | 97.000,00 | - | 0.1 % | 124.9 % | 4.1 % |
Eni Spa | 19.000,00 | - | 1.6 % | 31.0 % | 4.4 % |
ETF Bitcoin | 5.680,00 | - | 2.3 % | 25.2 % | 9.0 % |
ETF ciberseguridad | 14.350,00 | - | 0.2 % | 30.4 % | 2.3 % |
ETF del sector energético | 43.620,00 | - | 0.2 % | 27.5 % | 4.7 % |
ETF del sector financiero | 43.580,00 | - | 0.7 % | 3.0 % | 4.1 % |
ETF del sector industrial | 10.170,00 | - | 0.2 % | 20.1 % | 1.6 % |
ETF del sector inmobiliario | 7.710,00 | - | 0.3 % | 12.2 % | 0.5 % |
ETF Dow Jones | 41.180,00 | - | 0.1 % | 11.9 % | 0.9 % |
ETF Ethereum | 4.230,00 | - | 2.8 % | 39.4 % | 13.2 % |
ETF innovación | 12.550,00 | - | 0.4 % | 0.4 % | 0.4 % |
ETF inverso del S&P 500 | 6.370,00 | - | 1.8 % | 6.5 % | 1.2 % |
ETF iShares Brasil | 28.140,00 | - | 3.9 % | 15.5 % | 4.6 % |
ETF iShares China | 10.470,00 | - | 0.4 % | 11.2 % | 5.9 % |
ETF iShares Russell 2000 | 46.260,00 | - | 0.1 % | 22.8 % | 1.7 % |
ETF mercados emergentes | 20.980,00 | - | 0.5 % | 23.4 % | 2.0 % |
ETF Nasdaq | 56.700,00 | - | 1.2 % | 19.1 % | 0.3 % |
ETF oro | 11.800,00 | - | 0.0 % | 4.1 % | 2.3 % |
ETF S&P 500 | 19.720,00 | - | 0.7 % | 62.3 % | 2.5 % |
Exxon Mobil | 21.940,00 | - | 1.2 % | 19.2 % | 3.1 % |
Fed. Natl, Mortgage | 11.000,00 | - | 1.9 % | 30.4 % | 1.9 % |
Freeport Mcmoran Copper & Gold | 32.140,00 | - | 6.8 % | 22.7 % | 1.6 % |
Garmin | 127.525,00 | - | 0.5 % | 22.9 % | 3.5 % |
General Electric | 70.375,00 | - | 0.6 % | 18.6 % | 3.6 % |
Gilead Sciences | 53.525,00 | - | 0.1 % | 14.2 % | 8.5 % |
Globant | 2.610,00 | - | 0.1 % | 55.8 % | 3.4 % |
GLOBD | 1,72 | - | 0.0 % | 54.9 % | 2.7 % |
Grupo Televisa | 1.414,00 | - | 0.6 % | 5.4 % | 1.0 % |
GSK Plc | 20.710,00 | - | 0.1 % | 10.8 % | 1.2 % |
Harmony Gold Mining Company Ltd | 23.700,00 | - | 4.4 % | 22.2 % | 0.3 % |
Holdings | 77.675,00 | - | 2.6 % | 28.8 % | 4.6 % |
Honda Motor | 43.720,00 | - | 0.2 % | 3.1 % | 3.6 % |
Honeywell International Inc. | 44.280,00 | - | 2.2 % | 17.8 % | 1.0 % |
Hp Inc | 37.860,00 | - | 1.3 % | 9.4 % | 10.6 % |
Ing Groep Nv | 16.930,00 | - | 0.8 % | 19.3 % | 4.1 % |
Intel Corporation | 34.400,00 | - | 0.1 % | 202.6 % | 18.1 % |
International Business Machines | 30.940,00 | - | 2.0 % | 0.9 % | 5.2 % |
J.P. Morgan & Chase Co. | 35.120,00 | - | 1.2 % | 7.1 % | 3.0 % |
Johnson & Johnson | 27.540,00 | - | 0.6 % | 31.0 % | 2.0 % |
Kimberly-Clark Corp. | 29.420,00 | - | 1.0 % | 13.2 % | 2.7 % |
Lloyds Banking Group Plc | 4.690,00 | - | 0.4 % | 16.2 % | 3.5 % |
Lm Ericsson Telephone Co | 8.925,00 | - | 2.7 % | 20.4 % | 2.8 % |
Lockheed Martin Corporation | 41.000,00 | - | 1.0 % | 9.7 % | 3.5 % |
McdonaldS Corp. | 17.950,00 | - | 1.9 % | 8.2 % | 1.9 % |
Mercado Libre | 24.230,00 | - | 2.1 % | 5.2 % | 11.2 % |
Merck & Co. Inc. | 38.720,00 | - | 2.2 % | 19.8 % | 3.2 % |
Meta Platforms | 43.580,00 | - | 10.1 % | 3.9 % | 18.8 % |
Microsoft Corp. | 20.120,00 | - | 0.1 % | 18.6 % | 4.5 % |
National Grid Plc | 64.600,00 | - | 1.7 % | 8.8 % | 0.1 % |
Netflix | 2.487,00 | - | 0.1 % | 16.7 % | 6.2 % |
Newmont Corporation | 49.640,00 | - | 1.8 % | 3.9 % | 2.1 % |
Nike Inc | 5.785,00 | - | 3.0 % | 25.2 % | 7.9 % |
Nokia Corporation | 19.560,00 | - | 4.7 % | 96.6 % | 4.7 % |
Novagold Resources | 37.400,00 | - | 1.0 % | 35.4 % | 0.4 % |
Novartis Ag | 60.375,00 | - | 1.4 % | 13.8 % | 1.6 % |
Nvidia Corporation | 13.740,00 | - | 2.5 % | 14.5 % | 7.3 % |
Oracle Corporation | 75.575,00 | - | 2.9 % | 24.6 % | 1.6 % |
Paypal Holdings | 9.040,00 | - | 3.5 % | 19.8 % | 7.6 % |
Pepsico | 11.960,00 | - | 4.5 % | 2.8 % | 1.7 % |
Petrobras | 27.020,00 | - | 0.7 % | 49.3 % | 7.3 % |
Petrobras - Petróleo Brasileiro S.A. | 13.520,00 | - | 1.0 % | 48.8 % | 6.6 % |
Pfizer | 9.670,00 | - | 1.9 % | 1.9 % | 2.8 % |
Procter & Gamble | 15.570,00 | - | 0.2 % | 6.6 % | 2.0 % |
Qualcomm | 26.980,00 | - | 1.3 % | 12.5 % | 2.8 % |
Rio Tinto Plc | 17.730,00 | - | 1.3 % | 15.1 % | 4.4 % |
Ross Stores | 86.525,00 | - | 1.4 % | 24.4 % | 4.5 % |
Royal Dutch Shell Plc | 64.050,00 | - | 1.0 % | 14.7 % | 5.9 % |
Salesforce Inc. | 14.230,00 | - | 2.2 % | 36.6 % | 4.5 % |
Schlumberger Ltd | 24.950,00 | - | 0.8 % | 27.9 % | 3.4 % |
Shopify Inc. | 1.778,00 | - | 2.5 % | 24.0 % | 7.8 % |
Snap Inc | 7.280,00 | - | 0.3 % | 40.6 % | 5.6 % |
Snap-On Inc | 105.525,00 | - | 0.3 % | 18.9 % | 0.4 % |
Sony Group Corporation | 4.065,00 | - | 1.9 % | 17.0 % | 4.0 % |
Southern Copper Corp | 137.825,00 | - | 4.3 % | 23.9 % | 1.2 % |
Spotify | 26.880,00 | - | 1.5 % | 14.6 % | 4.7 % |
Square | 6.050,00 | - | 1.0 % | 21.2 % | 2.3 % |
Taiwan Semiconductor Manufacturing | 75.650,00 | - | 0.8 % | 48.8 % | 8.7 % |
Target Corporation | 8.785,00 | - | 1.6 % | 42.5 % | 3.6 % |
Tenaris | 87.000,00 | - | 0.4 % | 47.5 % | 0.6 % |
Ternium | 17.370,00 | - | 2.8 % | 18.7 % | 4.2 % |
Tesla | 42.500,00 | - | 2.5 % | 8.2 % | 0.5 % |
The Boeing Company | 14.470,00 | - | 1.4 % | 3.9 % | 2.5 % |
The Coca Cola Company | 26.220,00 | - | 0.3 % | 23.0 % | 2.0 % |
The Goldman Sachs Group | 127.700,00 | - | 2.7 % | 23.6 % | 5.2 % |
The Home Depot Inc | 16.850,00 | - | 2.1 % | 2.2 % | 2.1 % |
The Travelers | 87.450,00 | - | 1.9 % | 17.5 % | 1.1 % |
The Walt Disney Co. | 12.490,00 | - | 1.9 % | 14.4 % | 0.2 % |
Thermo Fisher Scientific Inc | 37.360,00 | - | 2.8 % | 7.4 % | 4.7 % |
TRIP.COM | 10.710,00 | - | 4.3 % | 4.5 % | 0.1 % |
Twitter | - | - | 0.0 % | 0.0 % | 0.0 % |
Unilever | 32.240,00 | - | 0.5 % | 3.1 % | 3.1 % |
Urban Outfitters | 54.075,00 | - | 0.6 % | 5.3 % | 1.0 % |
Vale | 11.250,00 | - | 1.4 % | 12.7 % | 4.2 % |
Verisign | 70.200,00 | - | 0.2 % | 12.3 % | 7.6 % |
Verizon Communications | 16.530,00 | - | 0.2 % | 6.9 % | 0.1 % |
Visa | 30.860,00 | - | 1.5 % | 3.4 % | 3.8 % |
Vista Energy | 33.720,00 | - | 1.7 % | 37.6 % | 1.2 % |
Vodafone Group | 23.050,00 | - | 12.1 % | 14.2 % | 11.5 % |
Walmart | 9.910,00 | - | 0.3 % | 4.7 % | 0.7 % |
Wells Fargo & Co | 27.240,00 | - | 1.2 % | 5.5 % | 5.5 % |
Xerox | 4.410,00 | - | 5.9 % | 19.6 % | 9.5 % |
Yelp | 20.190,00 | - | 1.1 % | 12.5 % | 5.2 % |
Actualización general del panel: 17:30:48 | 2026-07-10
