Cedears
| Descripción | Última | Anterior | % Día | % Semanal | % Mensual |
|---|---|---|---|---|---|
3M Company | 21.740,00 | - | 1.0 % | 11.3 % | 1.1 % |
Abbott Labs | 31.420,00 | - | 0.1 % | 34.2 % | 7.4 % |
Abercrombie & Fitch Co | 104.625,00 | - | 1.7 % | 46.2 % | 18.0 % |
Adecoagro | 19.480,00 | - | 0.6 % | 60.5 % | 7.5 % |
Adobe Systems Incorporated | 8.090,00 | - | 1.7 % | 33.9 % | 3.6 % |
Adr Jumia Technologies Ag | 10.460,00 | - | 3.6 % | 43.1 % | 2.0 % |
Advanced Micro Devices | 64.725,00 | - | 2.9 % | 98.3 % | 22.1 % |
AGN | - | - | 0.0 % | 0.0 % | 0.0 % |
Alibaba Group Holding Limited | 21.880,00 | - | 5.7 % | 13.2 % | 1.8 % |
Alphabet | 10.160,00 | - | 0.6 % | 23.4 % | 2.9 % |
Altria Group Inc. | 27.100,00 | - | 1.6 % | 24.1 % | 0.1 % |
Amazon.Com, Inc. | 2.710,00 | - | 0.8 % | 10.2 % | 1.5 % |
Ambev | 13.650,00 | - | 1.4 % | 21.0 % | 3.5 % |
America Movil | 39.560,00 | - | 1.4 % | 24.6 % | 0.2 % |
American Express Co | 30.900,00 | - | 0.1 % | 18.6 % | 4.3 % |
American International Group | 22.720,00 | - | 1.0 % | 13.3 % | 1.7 % |
Analog Devices | 41.820,00 | - | 0.8 % | 49.9 % | 4.0 % |
Apple | 22.220,00 | - | 0.9 % | 7.0 % | 8.4 % |
Arcos Dorados Holdings Inc. | 24.140,00 | - | 2.1 % | 8.5 % | 9.9 % |
Astrazeneca Plc | 67.300,00 | - | 1.7 % | 4.6 % | 4.3 % |
At &T Inc. | 11.930,00 | - | 2.0 % | 6.0 % | 8.9 % |
Avery Dennison Corp. | 12.870,00 | - | 1.8 % | 16.6 % | 5.7 % |
BA.CD | 12,99 | - | 0.6 % | 8.2 % | 6.2 % |
Baidu | 18.670,00 | - | 2.9 % | 3.1 % | 8.8 % |
Banco Bradesco | 5.170,00 | - | 2.5 % | 2.8 % | 11.5 % |
Banco do Brasil | 3.065,00 | - | 1.7 % | 0.6 % | 9.8 % |
Banco Itaú Unibanco S.A | 11.640,00 | - | 2.8 % | 5.8 % | 10.7 % |
Banco Santander (Brasil) S.A. | 7.925,00 | - | 1.9 % | 15.7 % | 10.3 % |
Bank Of America Corporation | 18.440,00 | - | 0.2 % | 12.8 % | 8.2 % |
Barrick Gold Corp | 30.180,00 | - | 5.6 % | 11.3 % | 4.4 % |
Berkshire Hathaway Inc. | 32.620,00 | - | 0.2 % | 6.5 % | 0.8 % |
Bhp Group | 62.900,00 | - | 4.4 % | 35.4 % | 5.8 % |
Bilbao Vizcaya Argentaria | 32.500,00 | - | 0.3 % | 9.7 % | 1.6 % |
Bioceres Crop Solutions Corp. | 657,00 | - | 0.5 % | 67.4 % | 9.1 % |
Biogen Inc. | 22.160,00 | - | 1.5 % | 6.8 % | 1.3 % |
BP PCL | 13.200,00 | - | 2.4 % | 24.6 % | 6.9 % |
Bristol-Myers Squibb Company | 28.160,00 | - | 0.4 % | 2.7 % | 6.9 % |
Broadcom Inc. | 16.400,00 | - | 2.0 % | 19.9 % | 3.5 % |
Bunge Limited | 36.280,00 | - | 0.3 % | 33.2 % | 5.1 % |
Caterpillar Inc | 66.000,00 | - | 2.8 % | 50.4 % | 2.7 % |
Chevron Corp. | 17.320,00 | - | 0.6 % | 20.1 % | 3.5 % |
Cisco Systems Inc | 35.180,00 | - | 3.2 % | 49.2 % | 28.0 % |
Citigroup Inc | 61.150,00 | - | 0.6 % | 3.2 % | 3.7 % |
Coeur Mining Inc. | 26.300,00 | - | 8.0 % | 5.3 % | 1.8 % |
Deere & Co | 20.890,00 | - | 1.8 % | 16.6 % | 5.4 % |
Diageo PLC | 20.200,00 | - | 1.6 % | 8.1 % | 0.1 % |
Dupont de Nemours Inc. | 14.630,00 | - | 2.1 % | 18.0 % | 7.2 % |
Ebay Inc. | 86.300,00 | - | 3.4 % | 30.7 % | 19.1 % |
Eli Lilly and Company | 26.620,00 | - | 0.1 % | 11.6 % | 6.4 % |
Embraer-Empresa Brasileira de Aeronáutica | 97.000,00 | - | 0.1 % | 124.9 % | 4.1 % |
Eni Spa | 20.580,00 | - | 0.3 % | 41.9 % | 3.2 % |
ETF Bitcoin | 6.635,00 | - | 2.5 % | 12.6 % | 2.5 % |
ETF ciberseguridad | 11.720,00 | - | 1.2 % | 6.5 % | 15.7 % |
ETF del sector energético | 44.080,00 | - | 2.7 % | 28.9 % | 1.4 % |
ETF del sector financiero | 38.000,00 | - | 0.1 % | 10.2 % | 3.1 % |
ETF del sector industrial | 9.175,00 | - | 0.1 % | 8.3 % | 1.5 % |
ETF del sector inmobiliario | 7.120,00 | - | 1.3 % | 3.6 % | 3.3 % |
ETF Dow Jones | 37.000,00 | - | 0.2 % | 0.5 % | 0.4 % |
ETF Ethereum | 4.970,00 | - | 3.6 % | 28.8 % | 3.1 % |
ETF innovación | 11.370,00 | - | 1.5 % | 9.0 % | 0.0 % |
ETF inverso del S&P 500 | 6.240,00 | - | 1.6 % | 8.4 % | 3.5 % |
ETF iShares Brasil | 26.880,00 | - | 2.1 % | 10.3 % | 9.6 % |
ETF iShares China | 10.900,00 | - | 0.8 % | 7.5 % | 1.1 % |
ETF iShares Russell 2000 | 41.680,00 | - | 0.9 % | 10.6 % | 0.1 % |
ETF mercados emergentes | 19.420,00 | - | 2.6 % | 14.2 % | 1.0 % |
ETF Nasdaq | 52.700,00 | - | 1.1 % | 10.7 % | 6.3 % |
ETF oro | 12.410,00 | - | 1.9 % | 0.8 % | 2.2 % |
ETF S&P 500 | 54.925,00 | - | 0.8 % | 5.1 % | 1.9 % |
Exxon Mobil | 23.360,00 | - | 4.3 % | 27.0 % | 0.6 % |
Fed. Natl, Mortgage | 12.300,00 | - | 0.7 % | 22.1 % | 4.0 % |
Freeport Mcmoran Copper & Gold | 30.720,00 | - | 5.6 % | 17.3 % | 7.0 % |
Garmin | 111.950,00 | - | 3.1 % | 7.9 % | 10.7 % |
General Electric | 52.225,00 | - | 3.1 % | 12.0 % | 3.9 % |
Gilead Sciences | 48.160,00 | - | 1.4 % | 2.8 % | 1.9 % |
Globant | 3.197,50 | - | 14.2 % | 45.8 % | 6.7 % |
GLOBD | 2,22 | - | 11.8 % | 41.6 % | 5.9 % |
Grupo Televisa | 1.392,00 | - | 0.7 % | 6.9 % | 2.8 % |
GSK Plc | 18.400,00 | - | 1.2 % | 1.6 % | 6.4 % |
Harmony Gold Mining Company Ltd | 24.420,00 | - | 4.9 % | 19.8 % | 4.6 % |
Holdings | 65.850,00 | - | 2.0 % | 9.2 % | 4.4 % |
Honda Motor | 38.980,00 | - | 2.3 % | 13.6 % | 6.6 % |
Honeywell International Inc. | 39.460,00 | - | 1.7 % | 5.0 % | 1.6 % |
Hp Inc | 31.120,00 | - | 1.5 % | 10.1 % | 0.6 % |
Ing Groep Nv | 14.540,00 | - | 1.9 % | 2.5 % | 0.8 % |
Intel Corporation | 33.600,00 | - | 2.1 % | 195.5 % | 18.7 % |
International Business Machines | 21.820,00 | - | 1.1 % | 28.8 % | 2.1 % |
J.P. Morgan & Chase Co. | 29.460,00 | - | 0.5 % | 10.2 % | 3.8 % |
Johnson & Johnson | 22.500,00 | - | 1.2 % | 7.0 % | 2.2 % |
Kimberly-Clark Corp. | 23.740,00 | - | 0.5 % | 8.6 % | 3.3 % |
Lloyds Banking Group Plc | 3.762,50 | - | 1.0 % | 6.8 % | 8.1 % |
Lm Ericsson Telephone Co | 9.245,00 | - | 1.1 % | 24.7 % | 4.3 % |
Lockheed Martin Corporation | 38.400,00 | - | 0.0 % | 2.8 % | 1.0 % |
McdonaldS Corp. | 17.130,00 | - | 0.9 % | 12.4 % | 6.4 % |
Mercado Libre | 19.180,00 | - | 3.1 % | 25.0 % | 14.6 % |
Merck & Co. Inc. | 33.000,00 | - | 1.7 % | 2.1 % | 0.9 % |
Meta Platforms | 37.980,00 | - | 0.3 % | 9.4 % | 1.0 % |
Microsoft Corp. | 20.930,00 | - | 3.6 % | 15.4 % | 2.5 % |
National Grid Plc | 59.875,00 | - | 6.7 % | 0.9 % | 8.7 % |
Netflix | 2.700,00 | - | 0.4 % | 9.6 % | 7.8 % |
Newmont Corporation | 53.725,00 | - | 6.4 % | 4.1 % | 3.2 % |
Nike Inc | 5.195,00 | - | 0.3 % | 32.8 % | 5.5 % |
Nokia Corporation | 20.660,00 | - | 3.5 % | 107.6 % | 7.0 % |
Novagold Resources | 48.400,00 | - | 8.1 % | 16.4 % | 0.3 % |
Novartis Ag | 54.900,00 | - | 1.2 % | 3.4 % | 1.1 % |
Nvidia Corporation | 13.980,00 | - | 3.8 % | 16.5 % | 11.8 % |
Oracle Corporation | 95.775,00 | - | 1.0 % | 4.5 % | 18.7 % |
Paypal Holdings | 8.240,00 | - | 0.8 % | 26.9 % | 11.3 % |
Pepsico | 12.320,00 | - | 0.7 % | 0.1 % | 6.7 % |
Petrobras | 29.500,00 | - | 1.1 % | 63.0 % | 8.7 % |
Petrobras - Petróleo Brasileiro S.A. | 14.830,00 | - | 1.6 % | 63.2 % | 10.1 % |
Pfizer | 9.405,00 | - | 1.4 % | 0.8 % | 6.0 % |
Procter & Gamble | 14.060,00 | - | 0.3 % | 3.8 % | 5.0 % |
Qualcomm | 27.260,00 | - | 0.8 % | 13.6 % | 22.7 % |
Rio Tinto Plc | 19.320,00 | - | 4.5 % | 25.4 % | 2.9 % |
Ross Stores | 79.225,00 | - | 0.1 % | 13.9 % | 7.3 % |
Royal Dutch Shell Plc | 63.425,00 | - | 1.4 % | 13.6 % | 6.9 % |
Salesforce Inc. | 14.360,00 | - | 4.1 % | 36.0 % | 2.2 % |
Schlumberger Ltd | 27.380,00 | - | 0.1 % | 40.3 % | 0.6 % |
Shopify Inc. | 1.397,00 | - | 3.8 % | 40.3 % | 17.3 % |
Snap Inc | 8.270,00 | - | 4.3 % | 32.5 % | 8.2 % |
Snap-On Inc | 89.275,00 | - | 1.3 % | 0.6 % | 6.4 % |
Sony Group Corporation | 4.152,50 | - | 1.9 % | 15.2 % | 10.2 % |
Southern Copper Corp | 131.200,00 | - | 5.5 % | 18.0 % | 2.3 % |
Spotify | 22.970,00 | - | 0.3 % | 27.0 % | 3.8 % |
Square | 5.190,00 | - | 1.1 % | 4.0 % | 1.1 % |
Taiwan Semiconductor Manufacturing | 67.025,00 | - | 2.4 % | 31.8 % | 1.8 % |
Target Corporation | 7.480,00 | - | 1.1 % | 21.3 % | 7.3 % |
Tenaris | 91.475,00 | - | 1.6 % | 55.0 % | 4.8 % |
Ternium | 15.850,00 | - | 3.1 % | 8.3 % | 3.4 % |
Tesla | 41.820,00 | - | 4.3 % | 9.7 % | 9.8 % |
The Boeing Company | 13.680,00 | - | 3.4 % | 1.8 % | 4.5 % |
The Coca Cola Company | 24.100,00 | - | 1.1 % | 13.0 % | 1.9 % |
The Goldman Sachs Group | 108.875,00 | - | 1.3 % | 5.4 % | 2.1 % |
The Home Depot Inc | 13.770,00 | - | 1.9 % | 16.5 % | 10.6 % |
The Travelers | 74.400,00 | - | 1.0 % | 0.0 % | 1.1 % |
The Walt Disney Co. | 12.710,00 | - | 2.0 % | 12.9 % | 1.4 % |
Thermo Fisher Scientific Inc | 30.080,00 | - | 0.3 % | 25.4 % | 7.9 % |
TRIP.COM | 7.035,00 | - | 0.2 % | 37.2 % | 15.8 % |
Twitter | - | - | 0.0 % | 0.0 % | 0.0 % |
Unilever | 27.840,00 | - | 0.6 % | 16.4 % | 5.6 % |
Urban Outfitters | 50.550,00 | - | 3.0 % | 11.5 % | 3.7 % |
Vale | 12.150,00 | - | 0.9 % | 21.7 % | 0.8 % |
Verisign | 73.500,00 | - | 1.1 % | 17.6 % | 9.7 % |
Verizon Communications | 17.270,00 | - | 0.8 % | 11.7 % | 3.6 % |
Visa | 26.640,00 | - | 0.8 % | 10.8 % | 3.1 % |
Vista Energy | 35.440,00 | - | 0.3 % | 44.6 % | 4.6 % |
Vodafone Group | 21.720,00 | - | 5.1 % | 7.6 % | 7.9 % |
Walmart | 10.860,00 | - | 0.1 % | 14.7 % | 1.4 % |
Wells Fargo & Co | 21.830,00 | - | 0.1 % | 24.3 % | 11.3 % |
Xerox | 3.807,50 | - | 6.1 % | 3.3 % | 12.2 % |
Yelp | 16.030,00 | - | 2.7 % | 30.5 % | 25.2 % |
Actualización general del panel: 17:30:48 | 2026-05-15
