Cedears
| Descripción | Última | Anterior | % Día | % Semanal | % Mensual |
|---|---|---|---|---|---|
3M Company | 22.630,00 | - | 3.6 % | 7.7 % | 5.9 % |
Abbott Labs | 34.920,00 | - | 0.3 % | 26.9 % | 7.3 % |
Abercrombie & Fitch Co | 137.500,00 | - | 2.1 % | 29.2 % | 1.8 % |
Adecoagro | 18.460,00 | - | 4.3 % | 52.1 % | 16.9 % |
Adobe Systems Incorporated | 8.310,00 | - | 1.2 % | 32.1 % | 1.8 % |
Adr Jumia Technologies Ag | 11.880,00 | - | 6.1 % | 35.4 % | 17.0 % |
Advanced Micro Devices | 40.560,00 | - | 0.7 % | 24.3 % | 35.2 % |
AGN | - | - | 0.0 % | 0.0 % | 0.0 % |
Alibaba Group Holding Limited | 22.900,00 | - | 2.5 % | 9.1 % | 11.2 % |
Alphabet | 8.500,00 | - | 1.2 % | 3.2 % | 19.5 % |
Altria Group Inc. | 23.460,00 | - | 0.6 % | 7.4 % | 3.1 % |
Amazon.Com, Inc. | 2.532,50 | - | 1.0 % | 3.0 % | 20.5 % |
Ambev | 13.480,00 | - | 1.5 % | 19.5 % | 4.3 % |
America Movil | 38.300,00 | - | 1.1 % | 20.7 % | 2.4 % |
American Express Co | 32.200,00 | - | 2.1 % | 15.1 % | 8.4 % |
American International Group | 23.030,00 | - | 1.4 % | 12.2 % | 4.3 % |
Analog Devices | 36.220,00 | - | 6.0 % | 29.8 % | 16.4 % |
Apple | 19.360,00 | - | 1.0 % | 6.8 % | 6.0 % |
Arcos Dorados Holdings Inc. | 26.160,00 | - | 4.1 % | 17.6 % | 8.1 % |
Astrazeneca Plc | 74.975,00 | - | 2.9 % | 6.3 % | 3.2 % |
At &T Inc. | 12.950,00 | - | 1.3 % | 2.0 % | 8.9 % |
Avery Dennison Corp. | 14.020,00 | - | 4.3 % | 9.1 % | 0.6 % |
BA.CD | 13,95 | - | 0.5 % | 1.4 % | 11.2 % |
Baidu | 16.780,00 | - | 1.9 % | 7.3 % | 12.2 % |
Banco Bradesco | 6.160,00 | - | 2.7 % | 22.5 % | 18.0 % |
Banco do Brasil | 3.535,00 | - | 0.1 % | 16.0 % | 7.1 % |
Banco Itaú Unibanco S.A | 13.700,00 | - | 1.3 % | 24.6 % | 10.5 % |
Banco Santander (Brasil) S.A. | 9.320,00 | - | 1.8 % | 0.8 % | 10.5 % |
Bank Of America Corporation | 19.490,00 | - | 0.5 % | 7.8 % | 8.5 % |
Barrick Gold Corp | 31.240,00 | - | 1.5 % | 8.2 % | 3.8 % |
BBVC | - | - | 0.0 % | 0.0 % | 0.0 % |
Berkshire Hathaway Inc. | 31.260,00 | - | 0.3 % | 10.4 % | 2.6 % |
Bhp Group | 58.700,00 | - | 1.9 % | 26.4 % | 10.0 % |
Bilbao Vizcaya Argentaria | 34.480,00 | - | 3.4 % | 4.2 % | 8.6 % |
Bioceres Crop Solutions Corp. | 887,50 | - | 2.5 % | 56.0 % | 37.8 % |
Biogen Inc. | 19.940,00 | - | 1.7 % | 3.9 % | 4.0 % |
BP PCL | 12.820,00 | - | 7.2 % | 21.1 % | 6.7 % |
Bristol-Myers Squibb Company | 29.360,00 | - | 3.2 % | 7.1 % | 1.1 % |
Broadcom Inc. | 14.900,00 | - | 0.5 % | 8.9 % | 30.8 % |
Bunge Limited | 34.920,00 | - | 2.0 % | 28.2 % | 6.7 % |
Caterpillar Inc | 58.125,00 | - | 3.8 % | 32.5 % | 11.7 % |
Chevron Corp. | 16.630,00 | - | 2.4 % | 15.3 % | 16.1 % |
Cisco Systems Inc | 25.160,00 | - | 3.0 % | 6.7 % | 9.9 % |
Citigroup Inc | 63.025,00 | - | 0.7 % | 6.4 % | 13.1 % |
Coeur Mining Inc. | 29.700,00 | - | 5.5 % | 6.9 % | 6.8 % |
Deere & Co | 21.560,00 | - | 1.7 % | 20.4 % | 4.3 % |
DESP | - | - | 0.0 % | 0.0 % | 0.0 % |
Diageo PLC | 19.910,00 | - | 4.0 % | 9.5 % | 9.2 % |
Dupont de Nemours Inc. | 13.870,00 | - | 2.6 % | 11.8 % | 3.0 % |
Ebay Inc. | 76.350,00 | - | 3.2 % | 15.6 % | 14.2 % |
Eli Lilly and Company | 23.450,00 | - | 0.0 % | 22.1 % | 3.1 % |
Embraer-Empresa Brasileira de Aeronáutica | 97.000,00 | - | 0.1 % | 124.9 % | 4.1 % |
Eni Spa | 18.980,00 | - | 5.4 % | 30.9 % | 9.0 % |
ETF Bitcoin | 6.270,00 | - | 1.0 % | 17.4 % | 10.4 % |
ETF ciberseguridad | 9.720,00 | - | 1.5 % | 11.6 % | 5.6 % |
ETF del sector energético | 39.620,00 | - | 3.5 % | 15.8 % | 14.1 % |
ETF del sector financiero | 38.340,00 | - | 1.5 % | 9.4 % | 6.8 % |
ETF del sector industrial | 9.035,00 | - | 2.5 % | 6.7 % | 6.0 % |
ETF del sector inmobiliario | 7.205,00 | - | 2.0 % | 4.8 % | 8.3 % |
ETF Dow Jones | 35.840,00 | - | 1.7 % | 2.6 % | 5.0 % |
ETF Ethereum | 5.295,00 | - | 2.6 % | 24.1 % | 14.1 % |
ETF innovación | 11.600,00 | - | 3.2 % | 7.2 % | 22.4 % |
ETF inverso del S&P 500 | 6.340,00 | - | 0.9 % | 7.0 % | 9.2 % |
ETF iShares Brasil | 30.200,00 | - | 0.5 % | 24.0 % | 10.4 % |
ETF iShares China | 10.830,00 | - | 0.2 % | 8.1 % | 2.8 % |
ETF iShares Russell 2000 | 39.560,00 | - | 1.1 % | 5.0 % | 8.2 % |
ETF mercados emergentes | 18.580,00 | - | 2.3 % | 9.3 % | 10.8 % |
ETF Nasdaq | 47.140,00 | - | 1.5 % | 1.0 % | 12.2 % |
ETF oro | 12.900,00 | - | 0.8 % | 4.8 % | 1.6 % |
ETF S&P 500 | 51.850,00 | - | 1.8 % | 0.8 % | 8.1 % |
Exxon Mobil | 21.330,00 | - | 3.0 % | 15.9 % | 14.5 % |
Fed. Natl, Mortgage | 11.750,00 | - | 2.1 % | 25.6 % | 1.3 % |
Freeport Mcmoran Copper & Gold | 33.220,00 | - | 0.5 % | 26.8 % | 15.3 % |
Garmin | 129.900,00 | - | 1.3 % | 25.2 % | 13.9 % |
General Electric | 55.575,00 | - | 2.6 % | 6.4 % | 6.5 % |
Gilead Sciences | 50.325,00 | - | 0.0 % | 7.4 % | 1.8 % |
Globant | 4.067,50 | - | 1.8 % | 31.1 % | 7.5 % |
GLOBD | 2,90 | - | 2.3 % | 23.8 % | 8.0 % |
Grupo Televisa | 1.613,00 | - | 6.1 % | 7.9 % | 13.2 % |
GSK Plc | 21.220,00 | - | 2.6 % | 13.5 % | 4.6 % |
Harmony Gold Mining Company Ltd | 26.540,00 | - | 4.3 % | 12.9 % | 22.2 % |
Holdings | 67.250,00 | - | 2.5 % | 11.5 % | 10.8 % |
Honda Motor | 36.560,00 | - | 3.2 % | 18.9 % | 2.2 % |
Honeywell International Inc. | 42.640,00 | - | 2.4 % | 13.5 % | 2.9 % |
Hp Inc | 29.020,00 | - | 0.8 % | 16.1 % | 2.5 % |
Ing Groep Nv | 14.070,00 | - | 2.3 % | 0.8 % | 10.2 % |
Intel Corporation | 19.950,00 | - | 0.5 % | 75.5 % | 53.1 % |
International Business Machines | 24.500,00 | - | 1.0 % | 20.1 % | 3.3 % |
J.P. Morgan & Chase Co. | 30.280,00 | - | 1.1 % | 7.7 % | 5.4 % |
Johnson & Johnson | 22.830,00 | - | 0.6 % | 8.6 % | 3.5 % |
Kimberly-Clark Corp. | 24.080,00 | - | 1.4 % | 7.3 % | 1.4 % |
Lloyds Banking Group Plc | 4.122,50 | - | 1.8 % | 2.2 % | 11.8 % |
Lm Ericsson Telephone Co | 8.275,00 | - | 6.2 % | 11.6 % | 0.1 % |
Lockheed Martin Corporation | 43.020,00 | - | 2.3 % | 15.2 % | 3.5 % |
McdonaldS Corp. | 18.990,00 | - | 2.1 % | 2.9 % | 0.3 % |
Mercado Libre | 22.600,00 | - | 2.5 % | 11.6 % | 6.3 % |
Merck & Co. Inc. | 34.800,00 | - | 3.9 % | 7.7 % | 1.7 % |
Meta Platforms | 41.860,00 | - | 2.4 % | 0.2 % | 22.8 % |
Microsoft Corp. | 20.580,00 | - | 1.2 % | 16.8 % | 13.3 % |
National Grid Plc | 63.350,00 | - | 0.1 % | 6.7 % | 1.7 % |
Natura & Co Holding | - | - | 0.0 % | 0.0 % | 0.0 % |
Netflix | 2.970,00 | - | 8.4 % | 0.5 % | 0.7 % |
Newmont Corporation | 56.875,00 | - | 3.9 % | 10.2 % | 7.6 % |
Nike Inc | 5.615,00 | - | 1.5 % | 27.4 % | 13.7 % |
Nokia Corporation | 14.950,00 | - | 0.5 % | 50.3 % | 27.1 % |
Novagold Resources | 63.925,00 | - | 9.0 % | 10.4 % | 20.5 % |
Novartis Ag | 55.600,00 | - | 2.2 % | 4.8 % | 0.9 % |
Nvidia Corporation | 12.000,00 | - | 0.1 % | 0.0 % | 11.9 % |
Oracle Corporation | 88.150,00 | - | 2.2 % | 12.1 % | 25.9 % |
Paypal Holdings | 9.240,00 | - | 2.4 % | 18.0 % | 11.1 % |
Pepsico | 12.810,00 | - | 0.2 % | 4.1 % | 1.0 % |
Petrobras | 29.800,00 | - | 4.2 % | 64.6 % | 2.3 % |
Petrobras - Petróleo Brasileiro S.A. | 14.880,00 | - | 5.6 % | 63.8 % | 1.3 % |
Petrochina | - | - | 0.0 % | 0.0 % | 0.0 % |
Pfizer | 9.880,00 | - | 0.0 % | 4.2 % | 4.5 % |
Pjsc Gazprom | - | - | 0.0 % | 0.0 % | 0.0 % |
Procter & Gamble | 13.870,00 | - | 0.2 % | 5.1 % | 4.2 % |
Qualcomm | 18.080,00 | - | 1.8 % | 24.6 % | 5.2 % |
Rio Tinto Plc | 18.250,00 | - | 1.1 % | 18.5 % | 6.2 % |
Ross Stores | 80.425,00 | - | 1.3 % | 15.7 % | 1.1 % |
Royal Dutch Shell Plc | 63.700,00 | - | 4.1 % | 14.1 % | 6.7 % |
Salesforce Inc. | 14.920,00 | - | 2.0 % | 33.5 % | 1.9 % |
Schlumberger Ltd | 24.480,00 | - | 1.9 % | 25.5 % | 2.6 % |
Shopify Inc. | 1.795,00 | - | 4.4 % | 23.3 % | 10.3 % |
Snap Inc | 8.785,00 | - | 0.2 % | 28.3 % | 29.2 % |
Snap-On Inc | 92.375,00 | - | 4.6 % | 4.1 % | 3.9 % |
Sony Group Corporation | 3.970,00 | - | 1.7 % | 18.9 % | 4.1 % |
Southern Copper Corp | 141.925,00 | - | 4.1 % | 27.6 % | 11.6 % |
Spotify | 27.980,00 | - | 1.4 % | 11.1 % | 10.2 % |
SQ | - | - | 0.0 % | 0.0 % | 0.0 % |
Square | 5.035,00 | - | 1.4 % | 0.9 % | 14.0 % |
Taiwan Semiconductor Manufacturing | 60.175,00 | - | 2.8 % | 18.3 % | 8.5 % |
Target Corporation | 7.755,00 | - | 3.9 % | 25.8 % | 4.7 % |
Tenaris | 85.275,00 | - | 0.2 % | 44.5 % | 0.6 % |
Ternium | 15.360,00 | - | 0.5 % | 5.0 % | 4.0 % |
Tesla | 38.960,00 | - | 3.4 % | 15.8 % | 9.7 % |
The Boeing Company | 13.600,00 | - | 2.3 % | 2.4 % | 11.2 % |
The Coca Cola Company | 22.150,00 | - | 1.4 % | 3.9 % | 3.1 % |
The Goldman Sachs Group | 103.975,00 | - | 3.4 % | 0.7 % | 8.8 % |
The Home Depot Inc | 15.970,00 | - | 4.4 % | 3.1 % | 5.4 % |
The Travelers | 73.500,00 | - | 2.0 % | 1.2 % | 2.5 % |
The Walt Disney Co. | 12.890,00 | - | 2.2 % | 11.7 % | 8.7 % |
Thermo Fisher Scientific Inc | 34.980,00 | - | 3.1 % | 13.3 % | 6.3 % |
TI | - | - | 0.0 % | 0.0 % | 0.0 % |
TRIP.COM | 8.330,00 | - | 2.6 % | 25.7 % | 6.4 % |
Twitter | - | - | 0.0 % | 0.0 % | 0.0 % |
Unilever | 28.520,00 | - | 2.5 % | 14.3 % | 2.4 % |
United States Steel | - | - | 0.0 % | 0.0 % | 0.0 % |
Urban Outfitters | 54.125,00 | - | 9.3 % | 5.2 % | 16.3 % |
UTX | - | - | 0.0 % | 0.0 % | 0.0 % |
Vale | 13.000,00 | - | 2.7 % | 30.3 % | 10.8 % |
Verisign | 66.650,00 | - | 0.6 % | 6.6 % | 9.9 % |
Verizon Communications | 17.000,00 | - | 0.1 % | 10.0 % | 7.9 % |
Visa | 25.760,00 | - | 1.1 % | 13.7 % | 4.3 % |
Vista Energy | 31.760,00 | - | 1.9 % | 29.6 % | 13.6 % |
Vodafone Group | 22.620,00 | - | 0.5 % | 12.0 % | 2.5 % |
Walmart | 10.320,00 | - | 2.8 % | 9.0 % | 2.7 % |
Wells Fargo & Co | 23.820,00 | - | 1.3 % | 17.4 % | 1.8 % |
Xerox | 2.552,50 | - | 10.5 % | 30.8 % | 33.4 % |
Yamana Gold Inc | - | - | 0.0 % | 0.0 % | 0.0 % |
Yelp | 20.330,00 | - | 2.1 % | 11.9 % | 11.7 % |
Actualización general del panel: 17:30:48 | 2026-04-17
