Cedears
| Descripción | Última | Anterior | % Día | % Semanal | % Mensual |
|---|---|---|---|---|---|
3M Company | 28.600,00 | 28.420,00 | 0.6 % | 16.6 % | 5.3 % |
Abbott Labs | 42.780,00 | 42.340,00 | 1.0 % | 10.4 % | 5.2 % |
Abercrombie & Fitch Co | 270.475,00 | 274.000,00 | 1.3 % | 39.2 % | 24.1 % |
Adecoagro | 16.420,00 | 16.300,00 | 0.7 % | 35.3 % | 0.1 % |
Adobe Systems Incorporated | 9.320,00 | 9.295,00 | 0.3 % | 23.9 % | 5.8 % |
Adr Jumia Technologies Ag | 9.275,00 | 9.190,00 | 0.9 % | 49.5 % | 13.8 % |
Advanced Micro Devices | 94.700,00 | 92.675,00 | 2.2 % | 190.1 % | 4.3 % |
AGN | - | - | 0.0 % | 0.0 % | 0.0 % |
Alibaba Group Holding Limited | 18.500,00 | 18.380,00 | 0.7 % | 26.6 % | 4.3 % |
Alphabet | 9.280,00 | 9.190,00 | 1.0 % | 12.7 % | 2.6 % |
Altria Group Inc. | 30.480,00 | 30.420,00 | 0.2 % | 39.6 % | 9.5 % |
Amazon.Com, Inc. | 2.912,50 | 2.922,50 | 0.3 % | 18.4 % | 5.9 % |
Ambev | 13.940,00 | 14.240,00 | 2.1 % | 23.6 % | 1.3 % |
America Movil | 39.580,00 | 39.720,00 | 0.3 % | 24.7 % | 15.3 % |
American Express Co | 35.040,00 | 34.580,00 | 1.3 % | 7.6 % | 7.1 % |
American International Group | 26.480,00 | 26.320,00 | 0.6 % | 1.0 % | 10.1 % |
Analog Devices | 46.900,00 | 46.740,00 | 0.3 % | 68.1 % | 9.6 % |
Apple | 28.660,00 | 28.660,00 | 0.0 % | 38.0 % | 6.2 % |
Arcos Dorados Holdings Inc. | 23.000,00 | 23.250,00 | 1.1 % | 3.4 % | 0.1 % |
Astrazeneca Plc | 70.675,00 | 70.225,00 | 0.6 % | 0.2 % | 8.1 % |
At &T Inc. | 11.580,00 | 11.570,00 | 0.1 % | 8.8 % | 13.6 % |
Avery Dennison Corp. | 16.660,00 | 16.650,00 | 0.1 % | 8.0 % | 9.0 % |
BA.CD | 13,60 | 13,50 | 0.7 % | 3.9 % | 4.9 % |
Baidu | 11.910,00 | 11.800,00 | 0.9 % | 34.2 % | 6.4 % |
Banco Bradesco | 4.610,00 | 4.867,50 | 5.3 % | 8.3 % | 19.5 % |
Banco do Brasil | 2.565,00 | 2.750,00 | 6.7 % | 15.8 % | 29.4 % |
Banco Itaú Unibanco S.A | 12.250,00 | 12.730,00 | 3.8 % | 11.4 % | 6.3 % |
Banco Santander (Brasil) S.A. | 7.645,00 | 8.045,00 | 5.0 % | 18.7 % | 15.2 % |
Bank Of America Corporation | 21.140,00 | 21.040,00 | 0.5 % | 0.1 % | 3.9 % |
Barrick Gold Corp | 32.460,00 | 32.340,00 | 0.4 % | 4.6 % | 1.2 % |
Berkshire Hathaway Inc. | 41.020,00 | 40.860,00 | 0.4 % | 17.6 % | 11.3 % |
Bhp Group | 67.725,00 | 68.150,00 | 0.6 % | 45.8 % | 1.1 % |
Bilbao Vizcaya Argentaria | 41.440,00 | 41.880,00 | 1.1 % | 15.1 % | 7.8 % |
Bioceres Crop Solutions Corp. | 396,50 | 400,25 | 0.9 % | 80.3 % | 28.6 % |
Biogen Inc. | 31.940,00 | 32.040,00 | 0.3 % | 54.0 % | 13.8 % |
BP PCL | 16.450,00 | 16.150,00 | 1.9 % | 55.3 % | 15.8 % |
Bristol-Myers Squibb Company | 33.480,00 | 33.920,00 | 1.3 % | 22.1 % | 0.8 % |
Broadcom Inc. | 14.820,00 | 14.540,00 | 1.9 % | 8.3 % | 0.6 % |
Bunge Limited | 33.560,00 | 33.540,00 | 0.1 % | 23.2 % | 3.2 % |
Caterpillar Inc | 59.400,00 | 59.200,00 | 0.3 % | 35.4 % | 9.3 % |
Chevron Corp. | 23.920,00 | 23.630,00 | 1.2 % | 65.9 % | 15.7 % |
Cisco Systems Inc | 36.300,00 | 36.800,00 | 1.4 % | 53.9 % | 4.5 % |
Citigroup Inc | 68.800,00 | 67.525,00 | 1.9 % | 16.1 % | 1.6 % |
Coeur Mining Inc. | 23.500,00 | 23.520,00 | 0.1 % | 15.4 % | 17.4 % |
Deere & Co | 26.540,00 | 26.520,00 | 0.1 % | 48.2 % | 2.2 % |
Diageo PLC | 25.480,00 | 25.640,00 | 0.6 % | 15.9 % | 10.8 % |
Dupont de Nemours Inc. | 45.760,00 | 45.760,00 | 0.0 % | 269.0 % | 9.1 % |
Ebay Inc. | 96.550,00 | 97.325,00 | 0.8 % | 46.2 % | 13.8 % |
Eli Lilly and Company | 38.180,00 | 37.820,00 | 0.9 % | 26.8 % | 11.4 % |
Embraer-Empresa Brasileira de Aeronáutica | 97.000,00 | 97.125,00 | 0.1 % | 124.9 % | 4.1 % |
Eni Spa | 24.790,00 | 24.310,00 | 2.0 % | 71.0 % | 11.9 % |
ETF Bitcoin | 7.570,00 | 7.575,00 | 0.1 % | 0.3 % | 2.6 % |
ETF ciberseguridad | 17.910,00 | 18.200,00 | 1.6 % | 62.8 % | 7.6 % |
ETF del sector energético | 56.875,00 | 56.425,00 | 0.8 % | 66.3 % | 14.5 % |
ETF del sector financiero | 46.620,00 | 46.320,00 | 0.7 % | 10.2 % | 6.7 % |
ETF del sector industrial | 10.020,00 | 9.960,00 | 0.6 % | 18.3 % | 2.9 % |
ETF del sector inmobiliario | 7.725,00 | 7.770,00 | 0.6 % | 12.4 % | 4.4 % |
ETF Dow Jones | 43.460,00 | 43.340,00 | 0.3 % | 18.1 % | 4.4 % |
ETF Ethereum | 17.470,00 | 17.520,00 | 0.3 % | 150.5 % | 159.6 % |
ETF innovación | 14.190,00 | 13.860,00 | 2.4 % | 13.5 % | 1.3 % |
ETF inverso del S&P 500 | 6.665,00 | 6.670,00 | 0.1 % | 2.2 % | 2.4 % |
ETF iShares Brasil | 27.800,00 | 28.520,00 | 2.5 % | 14.1 % | 5.3 % |
ETF iShares China | 10.720,00 | 10.710,00 | 0.1 % | 9.1 % | 1.9 % |
ETF iShares Russell 2000 | 46.460,00 | 46.320,00 | 0.3 % | 23.3 % | 3.0 % |
ETF mercados emergentes | 21.010,00 | 20.730,00 | 1.4 % | 23.6 % | 3.7 % |
ETF Nasdaq | 60.000,00 | 59.750,00 | 0.4 % | 26.1 % | 0.5 % |
ETF oro | 12.280,00 | 12.340,00 | 0.5 % | 0.2 % | 0.1 % |
ETF S&P 500 | 21.350,00 | 21.260,00 | 0.4 % | 59.1 % | 3.6 % |
Exxon Mobil | 30.320,00 | 29.520,00 | 2.7 % | 64.8 % | 15.7 % |
Fed. Natl, Mortgage | 6.800,00 | 7.200,00 | 5.6 % | 57.0 % | 9.3 % |
Freeport Mcmoran Copper & Gold | 36.480,00 | 36.440,00 | 0.1 % | 39.2 % | 4.0 % |
Garmin | 150.700,00 | 159.250,00 | 5.4 % | 45.2 % | 3.4 % |
General Electric | 62.975,00 | 61.750,00 | 2.0 % | 6.1 % | 2.3 % |
Gilead Sciences | 66.125,00 | 65.675,00 | 0.7 % | 41.1 % | 8.4 % |
Globant | 4.000,00 | 3.920,00 | 2.0 % | 32.2 % | 31.6 % |
GLOBD | 2,56 | 2,52 | 1.8 % | 32.6 % | 28.6 % |
Grupo Televisa | 1.169,00 | 1.214,00 | 3.7 % | 21.8 % | 7.8 % |
GSK Plc | 20.240,00 | 21.030,00 | 3.8 % | 8.3 % | 1.7 % |
Harmony Gold Mining Company Ltd | 26.460,00 | 26.920,00 | 1.7 % | 13.1 % | 9.0 % |
Holdings | 71.975,00 | 71.425,00 | 0.8 % | 19.3 % | 11.4 % |
Honda Motor | 55.450,00 | 56.625,00 | 2.1 % | 22.9 % | 8.0 % |
Honeywell International Inc. | 45.460,00 | 45.260,00 | 0.4 % | 21.0 % | 7.3 % |
Hp Inc | 53.775,00 | 55.725,00 | 3.5 % | 55.4 % | 8.2 % |
Ing Groep Nv | 18.100,00 | 17.950,00 | 0.8 % | 27.6 % | 6.6 % |
Intel Corporation | 31.220,00 | 30.980,00 | 0.8 % | 174.6 % | 16.7 % |
International Business Machines | 27.880,00 | 27.560,00 | 1.2 % | 9.1 % | 17.4 % |
J.P. Morgan & Chase Co. | 37.660,00 | 37.060,00 | 1.6 % | 14.8 % | 3.4 % |
Johnson & Johnson | 29.960,00 | 29.680,00 | 0.9 % | 42.5 % | 4.1 % |
Kimberly-Clark Corp. | 30.140,00 | 29.960,00 | 0.6 % | 16.0 % | 12.9 % |
Lloyds Banking Group Plc | 4.530,00 | 4.440,00 | 2.0 % | 12.3 % | 1.5 % |
Lm Ericsson Telephone Co | 9.120,00 | 9.120,00 | 0.0 % | 23.0 % | 21.7 % |
Lockheed Martin Corporation | 52.350,00 | 51.500,00 | 1.6 % | 40.1 % | 26.7 % |
McdonaldS Corp. | 17.310,00 | 17.180,00 | 0.8 % | 11.5 % | 9.8 % |
Mercado Libre | 23.180,00 | 23.190,00 | 0.0 % | 9.3 % | 0.3 % |
Merck & Co. Inc. | 46.640,00 | 46.840,00 | 0.4 % | 44.3 % | 3.0 % |
Meta Platforms | 42.440,00 | 42.760,00 | 0.8 % | 1.2 % | 12.8 % |
Microsoft Corp. | 29.140,00 | 29.260,00 | 0.4 % | 17.8 % | 6.3 % |
National Grid Plc | 67.450,00 | 67.525,00 | 0.1 % | 13.7 % | 12.5 % |
Netflix | 2.127,00 | 2.157,00 | 1.4 % | 28.7 % | 10.3 % |
Newmont Corporation | 62.025,00 | 62.075,00 | 0.1 % | 20.1 % | 1.6 % |
Nike Inc | 5.130,00 | 5.140,00 | 0.2 % | 33.6 % | 6.5 % |
Nokia Corporation | 15.060,00 | 14.680,00 | 2.6 % | 51.4 % | 8.1 % |
Novagold Resources | 41.100,00 | 40.980,00 | 0.3 % | 29.1 % | 3.3 % |
Novartis Ag | 64.850,00 | 64.750,00 | 0.1 % | 22.2 % | 10.6 % |
Nvidia Corporation | 15.040,00 | 15.050,00 | 0.1 % | 25.3 % | 1.8 % |
Oracle Corporation | 72.050,00 | 72.275,00 | 0.3 % | 28.1 % | 0.5 % |
Paypal Holdings | 11.560,00 | 11.560,00 | 0.0 % | 2.6 % | 6.5 % |
Pepsico | 12.210,00 | 12.220,00 | 0.1 % | 0.8 % | 5.6 % |
Petrobras | 36.680,00 | 36.900,00 | 0.6 % | 102.7 % | 10.9 % |
Petrobras - Petróleo Brasileiro S.A. | 18.370,00 | 18.950,00 | 3.1 % | 102.2 % | 10.1 % |
Pfizer | 12.110,00 | 12.280,00 | 1.4 % | 27.7 % | 4.5 % |
Procter & Gamble | 17.570,00 | 17.510,00 | 0.3 % | 20.3 % | 8.9 % |
Qualcomm | 27.380,00 | 27.560,00 | 0.7 % | 14.1 % | 2.6 % |
Rio Tinto Plc | 17.740,00 | 17.780,00 | 0.2 % | 15.2 % | 6.9 % |
Ross Stores | 94.325,00 | 95.050,00 | 0.8 % | 35.7 % | 0.1 % |
Royal Dutch Shell Plc | 87.400,00 | 86.625,00 | 0.9 % | 56.5 % | 14.0 % |
Salesforce Inc. | 22.230,00 | 22.110,00 | 0.5 % | 1.0 % | 8.0 % |
Schlumberger Ltd | 29.920,00 | 29.920,00 | 0.0 % | 53.4 % | 12.0 % |
Shopify Inc. | 2.610,00 | 2.547,50 | 2.5 % | 11.5 % | 17.0 % |
Snap Inc | 9.695,00 | 10.060,00 | 3.6 % | 20.9 % | 12.7 % |
Snap-On Inc | 99.000,00 | 98.275,00 | 0.7 % | 11.6 % | 0.4 % |
Sony Group Corporation | 5.190,00 | 5.275,00 | 1.6 % | 6.0 % | 10.7 % |
Southern Copper Corp | 159.425,00 | 160.475,00 | 0.7 % | 43.4 % | 2.3 % |
Spotify | 32.080,00 | 32.740,00 | 2.0 % | 2.0 % | 13.0 % |
Square | 6.165,00 | 6.160,00 | 0.1 % | 23.6 % | 3.3 % |
Taiwan Semiconductor Manufacturing | 81.075,00 | 80.425,00 | 0.8 % | 59.4 % | 1.3 % |
Target Corporation | 10.300,00 | 10.150,00 | 1.5 % | 67.1 % | 1.6 % |
Tenaris | 100.350,00 | 99.850,00 | 0.5 % | 70.1 % | 13.1 % |
Ternium | 22.060,00 | 22.560,00 | 2.2 % | 50.8 % | 2.3 % |
Tesla | 44.420,00 | 44.860,00 | 1.0 % | 4.1 % | 15.0 % |
The Boeing Company | 11.600,00 | 11.590,00 | 0.1 % | 16.7 % | 7.4 % |
The Coca Cola Company | 30.420,00 | 30.280,00 | 0.5 % | 42.7 % | 7.7 % |
The Goldman Sachs Group | 118.200,00 | 116.350,00 | 1.6 % | 14.4 % | 3.9 % |
The Home Depot Inc | 16.530,00 | 16.430,00 | 0.6 % | 0.2 % | 14.0 % |
The Travelers | 111.775,00 | 111.300,00 | 0.4 % | 50.2 % | 16.5 % |
The Walt Disney Co. | 15.060,00 | 15.160,00 | 0.7 % | 3.1 % | 5.9 % |
Thermo Fisher Scientific Inc | 52.675,00 | 52.175,00 | 1.0 % | 30.6 % | 5.6 % |
TRIP.COM | 7.280,00 | 7.385,00 | 1.4 % | 35.1 % | 7.9 % |
Twitter | - | - | 0.0 % | 0.0 % | 0.0 % |
Unilever | 35.440,00 | 35.920,00 | 1.3 % | 6.5 % | 8.4 % |
Urban Outfitters | 74.000,00 | 74.800,00 | 1.1 % | 29.6 % | 21.5 % |
Vale | 9.505,00 | 9.805,00 | 3.1 % | 4.8 % | 13.9 % |
Verisign | 83.675,00 | 85.950,00 | 2.6 % | 33.8 % | 11.3 % |
Verizon Communications | 18.090,00 | 18.150,00 | 0.3 % | 17.0 % | 2.7 % |
Visa | 36.960,00 | 36.800,00 | 0.4 % | 23.8 % | 11.5 % |
Vista Energy | 40.300,00 | 39.500,00 | 2.0 % | 64.5 % | 12.0 % |
Vodafone Group | 25.940,00 | 26.100,00 | 0.6 % | 28.5 % | 1.4 % |
Walmart | 10.880,00 | 10.930,00 | 0.5 % | 14.9 % | 13.4 % |
Wells Fargo & Co | 27.880,00 | 27.320,00 | 2.0 % | 3.3 % | 7.7 % |
Xerox | 4.170,00 | 4.157,50 | 0.3 % | 13.1 % | 20.0 % |
Yelp | 15.320,00 | 15.440,00 | 0.8 % | 33.6 % | 3.4 % |
Actualización general del panel: 14:00:11 | 2026-10-28
